Great Smoky Mountains Dog Policy
Great Smoky Mountains National Park is Somewhat Dog Friendly
The Great Smoky Mountains are part of the Appalachian Mountains. The park covers base elevations through rising mountains, and is home to a wide variety of animal and plant species. Hiking is the main attraction here, with more than 800 miles of trails. The Appalachian Trail also runs through the park. Other activities include fishing, horseback riding, and touring historic structures, including recreations of early settlements.
Great Smoky Mountains National Park is somewhat dog friendly, and really barely, since you'll miss out on most of the main attractions here with a dog. Dogs are only allowed on two short trails, and prohibited on most trails. The two short trails are not nearly as nice as the best hiking trails here. However, dogs are allowed at campgrounds and on roads (including overlook parking areas).
- Website
- https://www.nps.gov/grsm/index.htm
- Pet Policy Details
- https://www.nps.gov/grsm/planyourvisit/pets.htm
- Area
- 816 mi2
- Annual Visitors
- 12,095,720
Trail Policy
Dogs are not allowed on most trails at Great Smoky Mountains National Park. Dogs are only allowed on two short trails that start at the visitor centers on each side of the park. These trails are nice, but they're not like some of the spectacular trails that are available to hikers alone:
Gatlinburg Trail
1.9 miles each way; relatively flat with great views of the river. There is parking near the border of the park in Gatlinburg, along the entrance road, and at the visitor center. There is a section of the trail near the visitor center that is literally the small shoulder on the side of the road. The rest of the trail is nicer, but that section is around a third of a mile (see the first photo below for what that looks like).



Oconaluftee River Trail
1.5 miles each way; also somewhat flat with views of the river



Campground Policy
Dogs are allowed at front-country campgrounds while on a 6' leash.
Campground | Dogs Allowed? | # Dog Friendly Sites | Equipment | |
---|---|---|---|---|
Abram's Creek Campground | Yes | 16 | Pickup Camper, Pop Up, RV, Tent, Trailer | Reservations/Info |
Anthony Creek Horse Camp | Yes | 3 | Horse | Reservations/Info |
Appalachian Clubhouse | No | Car | Reservations/Info | |
Balsam Mountain Campground | Yes | 42 | Pop Up, RV, Tent, Trailer | Reservations/Info |
Balsam Mt. Campground | No | |||
Big Creek Campground | No | |||
Big Creek Campground (Great Smoky Mountains National Park) | Yes | 12 | Tent | Reservations/Info |
Big Creek Group Camp | Yes | 1 | Tent | Reservations/Info |
Big Creek Horse Camp | Yes | 5 | Horse | Reservations/Info |
Cades Cove Campground | Yes | 164 | Car, Caravan/Camper Van, Fifth Wheel, Pickup Camper, Pop Up, RV, Tent, Trailer | Reservations/Info |
Cades Cove Group | Yes | 4 | Tent | Reservations/Info |
Cades Cove Group Campground | No | |||
Cataloochee Campground | Yes | 27 | Car, Caravan/Camper Van, Fifth Wheel, Pickup Camper, Pop Up, RV, Tent, Trailer, Vehicle | Reservations/Info |
Cataloochee Group Camp | Yes | 3 | Tent | Reservations/Info |
Cataloochee Horse Camp | Yes | 7 | Horse | Reservations/Info |
Collins Creek Picnic Pavilion | Yes | 2 | Car, Vehicle | Reservations/Info |
Cosby Campground | Yes | 157 | Car, Caravan/Camper Van, Fifth Wheel, Pickup Camper, Pop Up, RV, Tent, Trailer, Vehicle | Reservations/Info |
Cosby Group Camp | Yes | 3 | Tent | Reservations/Info |
Cosby Picnic Pavilion | Yes | 2 | Car, Vehicle | Reservations/Info |
Deep Creek Campground | No | |||
Deep Creek Campground (Nc) | Yes | 90 | Caravan/Camper Van, Fifth Wheel, Pickup Camper, Pop Up, RV, Tent, Trailer | Reservations/Info |
Deep Creek Group Camp | Yes | 3 | Tent | Reservations/Info |
Deep Creek Picnic Pavilion | Yes | 2 | Car | Reservations/Info |
Elkmont Campground | Yes | 217 | Caravan/Camper Van, Fifth Wheel, Pickup Camper, Pop Up, RV, Tent, Trailer, Vehicle | Reservations/Info |
Elkmont Group Camp | Yes | 4 | Tent | Reservations/Info |
Greenbrier Picnic Pavilion | Yes | 2 | Car, Vehicle | Reservations/Info |
Look Rock Campground | Yes | 62 | Car, Caravan/Camper Van, Fifth Wheel, Hammock, Pickup Camper, Pop Up, RV, Tent, Trailer, Vehicle | Reservations/Info |
Metcalf Bottoms Picnic Pavilion | Yes | 2 | Car, Vehicle | Reservations/Info |
Round Bottom Horse Camp | Yes | 5 | Horse | Reservations/Info |
Smokemont Campground | Yes | 138 | Car, Caravan/Camper Van, Fifth Wheel, Pickup Camper, Pop Up, RV, Tent, Trailer, Vehicle | Reservations/Info |
Smokemont Group Camp | Yes | 3 | Tent | Reservations/Info |
Smokemont Group Campground | No | |||
Spence Cabin | No | Car | Reservations/Info | |
Tow String Horse Camp | Yes | 3 | Horse | Reservations/Info |
Twin Creeks Picnic Pavilion | Yes | 1 | Car | Reservations/Info |
Campground details from Recreation.gov |
Location & Map
Have a photo of your dog here?
Note: Policies can change -- please make sure to check official dog/pet policies prior to making plans or booking travel.
Please tell us if you think there’s anything we should add or change on this page.